Titan Plus Gloss
Introducing Titan Plus Gloss
"head and shoulders above the rest"
Titan Plus offers an exceptional
press performance with superior ink hold-out.
The strong blue-white shade is perfectly suited
for runnability, reliability and profitability.
Key Features of Titan Plus Gloss
- Premium Grade Paper with High Gloss & Brightness(95%)
- Bluewhite Shade
- Quick Ink Drying Time
- Excellent Color Reproduction
Ideal Usage for Titan Plus Gloss
- High Quality Catalog
- Annual Report
- Magazine & Calendar
- Poster
Four color process on Titan Plus Gloss 80lb Text
Black and Gold Titan Plus Gloss 80lb Text
Titan Gloss Plus Specifications
| Basis Weight | Size | MWT | Sheets/Skid | Caliper |
| Text 60 lb | 19 x 25 | 60 | 20,000 | 2.9 |
| 23 x 35 | 102 | 10,000 | 2.9 | |
| 24 x 36 | 109 | 10,000 | 2.9 | |
| 25 x 38 | 120 | 10,000 | 2.9 | |
| 28 x 40 | 141 | 10,000 | 2.9 | |
| Text 70 lb | 17.5 x 22.5 | 58 | 20,000 | 3.3 |
| 19 x 25 | 70 | 20,000 | 3.3 | |
| 23 29 | 98 | 20,000 | 3.3 | |
| 23 x 35 | 119 | 10,000 | 3.3 | |
| 24 x 36 | 127 | 10,000 | 3.3 | |
| 25 x 38 | 140 | 10,000 | 3.3 | |
| 28 x 40 | 165 | 10,000 | 3.3 | |
| Text 80 lb | 17.5 x 22.5 | 66 | 18,000 | 3.8 |
| 19 x 25 | 80 | 18,000 | 3.8 | |
| 23 x 29 | 112 | 18,000 | 3.8 | |
| 23 35 | 136 | 9,000 | 3.8 | |
| 24 x 36 | 146 | 9,000 | 3.8 | |
| 25 x 38 | 160 | 9,000 | 3.8 | |
| 28 40 | 189 | 9,000 | 3.8 | |
| Text 100 lb | 19 x 25 | 100 | 14,000 | 4.8 |
| 23 x 35 | 169 | 7,000 | 4.8 | |
| 24 x 36 | 182 | 7,000 | 4.8 | |
| 25 x 38 | 200 | 7,000 | 4.8 | |
| 28 40 | 236 | 7,000 | 4.8 | |
| Cover 80 lb | 19 x 25 | 146 | 8,000 | 7.9 |
| 20 26 | 160 | 8,000 | 7.9 | |
| 23 35 | 248 | 4,000 | 7.9 | |
| 25 38 | 292 | 4,000 | 7.9 | |
| 26 x 40 | 320 | 4,000 | 7.9 | |
| 28 x 40 | 345 | 4,000 | 7.9 | |
| Cover 100 Ib | 19 25 | 183 | 6,000 | 10.1 |
| 20 x 26 | 200 | 6,000 | 10.1 | |
| 23 x 35 | 310 | 3,000 | 10.1 | |
| 25 x 38 | 365 | 3,000 | 10.1 | |
| 26 x 40 | 400 | 3,000 | 10.1 | |
| 28 x 40 | 431 | 3,000 | 10.1 | |
| Cover 111 lb | 19 x 25 | 203 | 6,000 | 11.3 |
| 20 x 26 | 222 | 6,000 | 11.3 | |
| 23 x 35 | 344 | 3,000 | 11.3 | |
| 25 x 38 | 406 | 3,000 | 11.3 | |
| 26 x 40 | 444 | 3,000 | 11.3 | |
| 28 x 40 | 478 | 3,000 | 11.3 |
Titan and Titan Plus are officially certified for
Indigo Printing
Hansol Paper, the manufacturer of all Titan Plus products, is certified for ISO 9002 & ISO 14001 environmental.

